Oldest pages

Showing below up to 50 results in range #21 to #70.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Scimitar of Tracery‏‎ (03:46, 21 October 2013)
  2. Dark Drinker‏‎ (04:03, 21 October 2013)
  3. Solar Mace‏‎ (02:19, 24 October 2013)
  4. Crosier of the Eternal Sun‏‎ (02:22, 24 October 2013)
  5. Solar Breastplate‏‎ (02:23, 24 October 2013)
  6. Helm of Sunrise and Sunset‏‎ (02:28, 24 October 2013)
  7. Gauntlets of Sunrise and Sunset‏‎ (02:32, 24 October 2013)
  8. Gauntlet of Sunrise‏‎ (02:36, 24 October 2013)
  9. Gauntlet of Sunset‏‎ (02:38, 24 October 2013)
  10. Night Guard‏‎ (02:50, 24 October 2013)
  11. Shadowbrand‏‎ (02:53, 24 October 2013)
  12. Tangle Claw‏‎ (03:02, 24 October 2013)
  13. Shadow Belt of the Warder‏‎ (14:13, 25 October 2013)
  14. Celestial Sentinel‏‎ (14:33, 25 October 2013)
  15. Adventurers Academy - Group 1‏‎ (16:00, 25 October 2013)
  16. Mage Stars‏‎ (23:00, 25 October 2013)
  17. Bracers of Stars‏‎ (23:01, 25 October 2013)
  18. Black Rod of Faces‏‎ (23:02, 25 October 2013)
  19. Staff of Stars‏‎ (23:10, 25 October 2013)
  20. Globe of the Astrolabe‏‎ (23:12, 25 October 2013)
  21. Scepter of Wild Magic‏‎ (23:16, 25 October 2013)
  22. Sapphire Staff‏‎ (23:19, 25 October 2013)
  23. Rod of Stars‏‎ (23:22, 25 October 2013)
  24. Crystal Wand‏‎ (23:24, 25 October 2013)
  25. Sunstorm‏‎ (00:19, 26 October 2013)
  26. Sun Disk Emblem‏‎ (00:24, 26 October 2013)
  27. Gem of Brightness‏‎ (00:27, 26 October 2013)
  28. Gem of Brilliance‏‎ (00:31, 26 October 2013)
  29. Pommel Gem of Fire‏‎ (00:33, 26 October 2013)
  30. Quillonstone of Dawn‏‎ (00:35, 26 October 2013)
  31. Quillonstone of Dusk‏‎ (00:37, 26 October 2013)
  32. Phoenix Medallion‏‎ (02:45, 26 October 2013)
  33. Phoenix Plate‏‎ (02:49, 26 October 2013)
  34. Sun Plate‏‎ (02:51, 26 October 2013)
  35. Phoenix Cloak of Lathander‏‎ (02:52, 26 October 2013)
  36. Cinderhead‏‎ (02:54, 26 October 2013)
  37. Akthen‏‎ (03:01, 26 October 2013)
  38. Ring of the Diamond‏‎ (03:02, 26 October 2013)
  39. Crystalmail‏‎ (03:04, 26 October 2013)
  40. Nimbus Tongue‏‎ (03:10, 26 October 2013)
  41. Storm Bracers‏‎ (03:12, 26 October 2013)
  42. Stratus Band‏‎ (03:20, 26 October 2013)
  43. Cirrus Band‏‎ (03:22, 26 October 2013)
  44. Ring of the Silver Lining‏‎ (03:22, 26 October 2013)
  45. Hrimtienn‏‎ (03:24, 26 October 2013)
  46. Klangfarben's Silver Baton‏‎ (03:27, 26 October 2013)
  47. Silver Skeins‏‎ (03:29, 26 October 2013)
  48. Ebonfang‏‎ (04:37, 26 October 2013)
  49. Star Sword‏‎ (05:19, 26 October 2013)
  50. Ever-blooming Laurel‏‎ (15:57, 26 October 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)